Ductile Iron GGG40 Wafer Check Valve , Dual Plate Wafer Type Check Valve For Water
Ductile Iron GGG40 Wafer Check Valve , Dual Plate Wafer Type Check Valve For Water
- Availability: In Stock
- Product Model: D76X
$0.00
Ex Tax: $0.00
API 594 Ductile Iron GGG40 Double Plate Wafer Check Valve For Water Applications
Dual plate check valve with low pressure loss. Spring loaded for clean fluids. Water and other non-particle media. The Valve is shut tight at low pressures and should be mounted in between flanges.
| Dual Plate Wafer Check valve PN 10/16 | Type: Face to face ISO 5752 series 16 | |
| GGG40+NBR PN10/16 - Wafer | ||
|
Materials
|
Body | Ductile Iron GGG40 + NBR |
| Disc | ASTM A351 CF8 | |
| Shaft | ASTM A276 410 | |
| Spring | AISI 321 | |
|
Other
|
Connections | flanges DIN 2501 PN10/16 & ASME B16.5 Class 150 |
| Temperature range | -10ºC up to +80ºC | |
| Sealing test | 18 bar | |
| Shell test | 24 bar | |
| Inspection & Tests | API 598 | |
| (*) Other materials on request | ||
Key features:
- Available in sizes: 2" to 24"
- Temperature range: -10°C to 120°C
- Pressure rating: PN16
- Low cracking pressure
- Space saving design
Material List
| No. | Name | QTY | Material |
| 1 | Rivet | 2 | Aluminium |
| 2 | Label | 1 | Stainless steel |
| 3 | Body | 1 | GGG40 + NBR |
| 4 | Disc | 2 | ASTM A351 CF8 |
| 5 | O-ring | 3 | EPDM |
| 6 | Spring | 2 | Stainless steel 321 |
| 7 | Shaft | 2 | ASTM A276 410 |
| 8 | O-ring | 2 | EPDM |
| 9 | Gasket | 4 | NBR |
| 10 | Hexagonal nuts | 4 | Carbon steel |
Dimensions

| DN | L | D | D1 | KG |
| 2" | 54 | 106 | 66 | 1.8 |
| 21/2" | 54 | 126 | 78 | 2.4 |
| 3" | 57 | 141 | 90 | 3.2 |
| 4" | 64 | 161 | 15 | 4.8 |
| 5" | 70 | 191 | 141 | 7.3 |
| 6" | 76 | 217 | 170 | 10 |
| 8" | 95 | 272 | 210 | 14.2 |
| 10" | 108
This is the sticky Notification module. You can use it for any message such as cookie notices, special promotions, or any other important text.
|