Categories
-
Industrial Valve (420)
+-
- Butterfly Valve (51)
- High Performance Butterfly Valve (33)
- Knife Gate Valve (51)
- Ball Valve (49)
- Check Valve (7)
- Flanges (3)
- Gate Valve (33)
- Globe Valve (25)
- PTFE Lining Valve (33)
- Safety Valve (13)
- Slurry Pinch Valve (38)
- Wafer Check Valve (34)
- Angle Seat Valve (7)
- Forged Steel Valve (27)
- JIS Stadnard Valve (16)
- Marine Valve (47) +-
- Pump (39) +-
Vertical Dirty Water Submerged Pump
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
![](index.php?route=product/product/captcha)
Vertical Dirty Water Submerged Pump
Features of Submerged Pump:
1.Adopt big flow non-clock hydraulic parts designation; improving the ability greatly to discharge fiber that has diameter 5 times of that of pump inlet or solid particle that diameter is 50% of that of pump inlet.
2.Mechanical seals adopt in-series seal, which is made of the hard quality wear-resisting carbonization tungsten, having characteristics of being durable and wear resisting. These ensure the pump running for more than 8000 hours in succession safely.
3.Can be equipped with automatic control box according to the needs of user, controls the starting and stopping of the pump automatically in accordance with the water level changing, no need to guard it.
4. Vertical structure, because the pump body is submerged in the liquid, it is easy to start, no need to exhaust and does not leak. The depth can be 0.5 to 7 meters under the liquid.
5. Pump and motor are jointed by coupling, pump axle is short in size, guarantee the pump running steadily and safely.
Specifications:
1.Flow rate up to 1500 m3/h
2.Delivery head up to 60m
3.Power up to 160kw
Single-phase power supply if request
Three-phase power supply if request.
4.Suitable Medium: Sewage, Slurry etc.
5.Suitable TEMP:-15°C ~60°C
6.Hard Alloy Mechanical Seal
Material:
Casing:Cast Iron/Stainless Steel
Impeller: Cast iron/Stainless Steel
Model Meaning:
Technical Parameters:
Caliber (mm) | Capacity(m3/h) | Head(m) | Speed(r/min) | Power(kw) | Efficiency(%) |
25 | 8 | 22 | 2825 | 1.1 | 38.1 |
32 | 12 | 15 | 2825 | 1.1 | 40 |
40 | 15 | 15 | 2840 | 1.5 | 45.1 |
40 | 15 | 30 | 2840 | 2.2 | 18 |
50 | 20 | 7 | 1390 | 0.75 | 54 |
50 | 10 | 10 | 1390 | 0.75 | 56 |
50 | 20 | 15 | 2840 | 1.5 | 55 |
50 | 15 | 25 | 2840 | 2.2 | 56 |
50 | 18 | 30 | 2880 | 3 | 58 |
50 | 25 | 32 | 2900 | 5.5 | 53 |
50 | 20 | 40 | 2900 | 7.5 | 55 |
65 | 25 | 15 | 2840 | 2.2 | 52 |
65 | 37 | 13 | 2880 | 3 | 55 |
65 | 25 | 30 | 2890 | 4 | 58 |
65 | 30 | 40 | 2900 | 7.5 | 56 |
65 | 35 | 50 | 2930 | 11 | 60 |
65 | 35 | 60 | 2930 | 15 | 63 |
80 | 40 | 7 | 1420 | 2.2 | 52 |
80 | 43 | 13 | 2880 | 3 | 50 |
80 | 40 | 15 | 2890 | 4 | 57 |
80 | 65 | 25 | 2900 | 7.5 | 56 |
100 | 80 | 10 | 1440 | 4 | 62 |
100 | 110 | 10 | 1440 | 5.5 | 66 |
100 | 100 | 15 | 1440 | 7.5 | 67 |
100 | 85 | 20 | 1400 | 7.5 | 68 |
100 | 100 | 25 | 1460 | 11 | 65 |
100 | 100 | 30 | 1470 | 15 | 66 |
100 | 100 | 35 | 1460 | 18.5 | 65 |
125 | 130 | 15 | 1460 | 11 | 62 |
125 | 130 | 20 | 1440 | 15 | 63 |
150 | 145 | 6 | 1470 | 7.5 | 63 |
150 | 180 | 15 | 1470 | 15 | 65 |
150 | 180 | 20 | 1470 | 18.5 | 75 |
150 | 180 | 25 | 1470 | 22 | 76 |
150 | 130 | 30 | 1470 | 22 | 75 |
150 | 180 | 30 | 970 | 30 | 73 |
150 | 200 | 30 | 970 | 37 | 70 |
200 | 300 | 7 | 1470 | 11 | 73 |
200 | 250 | 11 | 1470 | 15 | 74 |
200 | 400 | 10 | 1470 | 22 | 76 |
200 | 400 | 13 | 1470 | 30 | 73 |
200 | 250 | 15 | 1470 | 18.5 | 72 |
200 | 300 | 15 | 1470 | 22 | 73 |
200 | 250 | 22 | 1470 | 30 | 71 |
200 | 350 | 25 | 1470 | 37 | 75 |
200 | 400 | 30 | 1480 | 55 | 70 |
250 | 600 | 9 | 980 | 30 | 74 |
250 | 600 | 12 | 1480 | 37 | 78 |
250 | 600 | 15 | 1480 | 45 | 75 |
250 | 600 | 20 | 1480 | 55 | 73 |
250 | 600 | 25 | 1480 | 75 | 73 |
300 | 800 | 12 | 1480 | 45 | 76 |
300 | 500 | 15 | 980 | 45 | 70 |
300 | 800 | 15 | 980 | 55 | 73 |
300 | 600 | 20 | 980 | 55 | 75 |
300 | 800 | 20 | 980 | 75 | 78 |
300 | 950 | 20 | 980 | 90 | 80 |
300 | 1000 | 25 | 980 | 110 | 82 |
300 | 1100 | 10 | 980 | 55 | 84.5 |
350 | 1500 | 15 | 980 | 90 | 83.1 |
350 | 1200 | 18 | 980 | 90 | 83.2 |
350 | 1100 | 28 | 740 | 132 | 78.5 |
350 | 1000 | 36 | 740 | 160 | 82.1 |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Copyright © 2016 Teko Industry Co., Limited