Categories
-
Industrial Valve (420)
+-
- Butterfly Valve (51)
- High Performance Butterfly Valve (33)
- Knife Gate Valve (51)
- Ball Valve (49)
- Check Valve (7)
- Flanges (3)
- Gate Valve (33)
- Globe Valve (25)
- PTFE Lining Valve (33)
- Safety Valve (13)
- Slurry Pinch Valve (38)
- Wafer Check Valve (34)
- Angle Seat Valve (7)
- Forged Steel Valve (27)
- JIS Stadnard Valve (16)
- Marine Valve (47) +-
- Pump (39) +-
Shredding Submersible Sewage Pump
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
AWQS Shredding Submersible Sewage Pump
Specifications of Shredding Submersible Pump:
Flow Rate Range: 8-210m3/h
Head Range: 7-50m
Operation Temperature: -15℃-60℃
Matched Power: 0.75-55KW
Working Pressure: ≤1.6MPa
Flow-through Material: Cast Iron, Cast Steel, Stainless Steel
Technical Parameters:
Model No. | Caliber | Capacity | Head | Power | Speed | Voltage | Current | Net weight (kg) |
(mm) | (m³/h) | (m) | (kW) | (r/min) | (V) | (A) | ||
WQAS10-7-0.75CB | 51 | 10 | 7 | 0.75 | 3000 | 380 | 1.99 | 30 |
WQAS15-9-1.1CB | 51 | 15 | 9 | 1.1 | 3000 | 380 | 2.74 | 31 |
WQAS25-7-1.5CB | 64 | 25 | 7 | 1.5 | 3000 | 380 | 3.58 | 40 |
WQAS25-10-2.2CB | 64 | 25 | 10 | 2.2 | 3000 | 380 | 5.11 | 43 |
WQAS42-11-3CB | 76 | 42 | 11 | 3 | 3000 | 380 | 6.67 | 68 |
WQAS50-10-4CB | 76 | 50 | 10 | 4 | 3000 | 380, | 8.8 | 70 |
WQAS65-12-5.5CB | 102 | 65 | 12 | 5.5 | 3000 | 380 | 11.7 | 106 |
WQAS85-13-7.5CB | 102 | 85 | 13 | 7.5 | 3000 | 380 | 15.7 | 110 |
WQDAS10-7-0.75CB | 50 | 10 | 7 | 0.75 | 3000 | 220 | - | 30 |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Copyright © 2016 Teko Industry Co., Limited