Product Code: LXL
Availability: In Stock
Product Inquiry
More details

LXL Series Paper Pulp Pumps


Application:

1. Used in paper-making industry, for pumping paper pulp/paper slurry with the concentration of less than 6% and for medium circulating transportation, elevation, and pressure addition in the technological process of alkali recovery;
2. Used in sugar-making industry, for transporting sugar pulp with the concentration of less than 4% and the viscosity of less than 150mm2/s;
3. Used in city pollution drainage industry, for medium circulating transportation,elevation and pressurization.

Characteristics:

1. High Efficiency and saving energy: the operation efficiency is 3-10% higher than the ordinary pulp pump.Reducing consumption for 15-30%.
2. Good gas etching property and long use life: the actual use life is longer than the ordinary pulp pump for 2-3 times.
3. High concentration and no blocking: the delivered pulp concentration can reach up to 6%.
4. Reasonable structure and convenient maintenance: the head part of the pump adopts the open door style structure at its front and back parts. When repairing the pump, there is no need to dismantle the pipes and circuits. The only thing to do is to move back the electric motor and then to dismantle the pump and do maintenance.

Technical Parameters
 

Model No. Flow  
(m3/h)  
Head            
(m) 
Speed (r/min)  Efficiency
(%) 
Power        (KW) Suction   (m) Concentration
(%)
80LXL-Z-30   55-75 32-21 1450 60 11 6 4-6
80LXL-Z-35   56-76 36-25 1450 60 15 6 4-6
80LXL-Z-40   60-80 41-32 1450 60 15 6 4-6
100LXL-Z-18   53-134 18.3-14 1450 60 7.5 7 4-6
100LXL-Z-20   60-150 23-18 1450 60 11 7 4-6
100LXL-Z-20   50-110 23-18 1450 60 7.5 6.7 4-6
100LXL-Z-25   60-120 28-24 1450 60 11 6.7 4-6
100LXL-Z-28   65-160 30-20 1460 65 15 6.7 4-6
100LXL-Z-30   78-130 31-25 1460 65 15 6.7 4-6
100LXL-Z-40   80-170 37.5-25 1470 65 18.5 6.7 4-6
100LXL-Z-16   55-170 20-15 970 65 15 6.7 4-6
100LXL-Z-30   80-160 36.5-23 1470 65 22 6.7 4-6
100LXL-Z-35   95-250 40-30 1470 65 30 6.7 4-6
100LXL-Z-40   95-270 41-32 1480 65 37 6.7 4-6
100LXL-Z-22   80-220 22-12 970 60 11 7 4-6
100LXL-Z-40  100-250 38-25 1470 60 30 7 4-6
100LXL-Z-45  110-260 42-30 1470 60 30 7 4-6
100LXL-Z-50  120-280 50-36 1470 60 37 7 4-6
150LXL-Z-15   95-260 8月15日 970 70 11 7 4-6
150LXL-Z-25  125-310 25.2-18 1470 70 22 7 4-6
150LXL-Z-30  140-335 30.5-21 1470 70 30 7 4-6
150LXL-Z1-14  140-260 14.4-10 970 70 11 7 4-6
150LXL-Z2-14  180-300 14.4-9 970 70 15 7 4-6
150LXL-Z1-16  152-280 17-12.5 970 70 15 7 4-6
150LXL-Z2-16  240-340 17-12.5 970 70 18.5 7 4-6
150LXL-Z1-30  212-380 32.5-24.5 1480 70 37 7 4-6
150LXL-Z2-30  280-420 32.5-24.5 1480 70 45 7 4-6
150LXL-Z1-35  231-420 39-29 1480 70 45 7 4-6
150LXL-Z2-35  300-460 39-29 1480 70 55 7 4-6

Write a review

Your Name:


Your Review: Note: HTML is not translated!

Rating: Bad           Good

Enter the code in the box below: