Product Code: GW
Availability: In Stock
Product Inquiry
More details

GW Model Non Block Sewage Dirty Water Pump

Specification:

Flow Rate Range: 8-2600m3/h
Head Range: 7-60m
Operation Temperature: 15℃-60℃
Matched Power:0.75-280KW
Working Pressure: ≤1.6MPa
Flow-through Material: Cast Iron, Stainless Steel


Technical Parameters of Sewage Pump:
 

Model No. Caliber Capacity Head Power Speed Eff
mm m3/h m KW r/min %
25GW-22-1.1 25 8 22 1.1 2825 38.5
32GW-15-1.1 32 12 15 1.1 2825 40
40GW-15-1.5 40 15 15 1.5 2840 45.1
40GW-30-2.2 40 15 30 2.2 2840 48
50GW-7-0.75 50 20 7 0.75 1390 54
50GW-10-0.75 50 10 10 0.75 1390 56
50GW-15-1.5 50 20 15 1.5 2840 55
50GW-25-2.2 50 15 25 2.2 2840 56
50GW-30-3 50 18 30 3 2880 58
50GW-32-5.5 50 25 32 5.5 2900 53
50GW-40-7.5 50 20 40 7.5 2900 55
65GW-15-2.2 65 25 15 2.2 2840 52
65GW-13-3 65 37 13 3 2880 55
65GW-30-4 65 25 30 4 2890 58
65GW-40-7.5 65 30 40 7.5 2900 56
65GW-50-11 65 35 50 11 2930 60
65GW-60-15 65 35 60 15 2930 63
80GW-7-2.2 80 40 7 2.2 1420 52
80GW-13-3 80 43 13 3 2880 50
80GW-15-4 80 40 15 4 2890 57
80GW-25-7.5 80 65 25 7.5 2900 56

Write a review

Your Name:


Your Review: Note: HTML is not translated!

Rating: Bad           Good

Enter the code in the box below: