JIS Marine cast iron gate valve
 
                    JIS Marine cast iron gate valve
                    
          
                      - Availability: In Stock
- Product Model: JIS F7369
$0.00
                            Ex Tax: $0.00
                          
                        JIS Marine cast iron gate valve
Main Materials:
1 - Body - Cast Iron - FC20
2 - Seat - Bronze - BC6
3 - Disc - Bronze - BC6
4 - Stem - Brass - C3771BD
Applicable Scope
Fuel Oil Piping,Lubricating Oil Piping, Water Piping and steam piping at temperatures 205℃ or less.
Drawing of cast iron gate valve:

| MODEL | Face to face | Flange diam. | Flange Pitch | Flange Hole | Weight | 
| 
 | L(mm) | D(mm) | C(mm) | n*d(mm) | W(kgs) | 
| F7369 16K50 | 220 | 175 | 140 | 8×Ф19 | 20.4 | 
| F7369 16K65 | 220 | 175 | 140 | 8×Ф19 | 30.4 | 
| F7369 16K80 | 234 | 200 | 160 | 8×Ф23 | 36.3 | 
| F7369 16K100 | 254 | 225 | 185 | 8×Ф23 | 54.4 | 
| F7369 16K125 | 274 | 270 | 225 | 8×Ф25 | 72.5 | 
| F7369 16K150 | 294 | 305 | 260 | 12×Ф25 | 94.6 | 
| F7369 16K200 | 328 | 350 | 305 | 12×Ф25 | 149.6 | 
| F7369 16K250 | 388 | 430 | 380 | 12×Ф27 | 243.5 | 
| F7369 16K300 | 490 | 480 | 430 | 16×Ф27 | 430 | 
| F7369 16K350 | 540 | 540 | 480 | 16×Ф33 | 580 | 
| F7369 16K400 | 610 | 605 | 540 | 16×Ф33 | 780 | 
Our Products:

| Introduction | |
| title2 | End Type:Flange | 
| title3 | DN:50mm-400mm | 
| title5 | PN:16K | 
| title6 | Design Standard:JISF7400 | 
| title9 | End Standard:JISB2220 | 
