Product Code: FS
Availability: In Stock
Product Inquiry
More details

Glass Fiber Reinforced Polymer Chemical Pump

The component of FRP Chemical Pump that contacts the medium is using the phenolic glass fiber plastic component made of polyvinyl acetal modified phenolic glass fiber material and pressed from mould under high temperature. The product has the advantages of light, strong, ametabolic, heat resistant and corrosion resistant. On the aspect of corrosion resistant, it can replace the expensive metal like: titanium, titanium alloy and molybdenumrous stainless steel.

Specifications:

1. Flow rate up to 110 m3/h
2. Delivery head up to 30.5 m
3. Power up to 15.0 kw @ 2900 r/min   
    Volt=380V/50HZ
   Three-phase power supply if request.
   Single-phase power supply if request.
4. Suitable Medium:hydrochloric acid,Sulfuric acid,Acetic acid,Formic acid etc.
5. Mechanical Seal

Materials:

Casing:Glass Fiber Reinforced Polymer(FRP)                                     
Impeller:Glass Fiber Reinforced Polymer(FRP)

Technical Parameters:

Model No. Capacity Head Speed  Power
m3/h L/s m r/min Kw 
 25/25FS-15 2.8 0.78 16 2900 0.75
4 1.11 15
5.2 1.44 13.5
 40/32FS-20 4.4 1.22 21 2900 2.2
6.3 1.75 20
8.3 2.31 18
 40/32FS-32 4.4 1.22 33 2900 3
6.3 1.75 32
8.3 2.31 30
 50/40FS-16 4.36 1.2 16 2900 2.2
7.2 2 13
9.72 2.5 10
 50/40FS-20 8.8 2.44 21.5 2900 3
12.5 3.47 20
16.3 4.53 17.8
 50/32FS-35 8.8 2.44 35 2900 4/5.5
12.5 3.47 32
16.3 4.53 30
 65/50FS-20 17.5 4.86 21.5 2900 3/4
25 6.94 20
32.5 9.03 18
 65/50FS-25 25 7 26 2900 4/5.5
35 9.7 25
45 12.5 22
 65/50FS-32 17.5 4.86 34.4 2900 5.5/7.5
25 6.94 32
32.5 9.03 27.5
 80/65FS-35 30 8.3 35 2900 7.5/11
45 12.5 32
55 15.1 28
 80/65FS-35A 25 7 26 2900 5.5/7.5
35 9.7 25
45 12.5 22
 80/65FS-30 30 8.3 30 2900 7.5
49 13.6 24
60 16.7 22
 100/80FS-35 56 15.5 35 2900 15/22
92.8 25.5 29
110 30.5 25
 100/80FS-50 70 19.4 54 2900 22/30
100 27.8 50
130 36.1 42

Images

Write a review

Your Name:


Your Review: Note: HTML is not translated!

Rating: Bad           Good

Enter the code in the box below: