Menu
Your Cart

Forged Steel Sulfur Resistant Trunnion Ball Valve

Forged Steel Sulfur Resistant Trunnion Ball Valve
Forged Steel Sulfur Resistant Trunnion Ball Valve
  • Availability: In Stock
  • Product Model: Q47H
$0.00
Ex Tax: $0.00

Forged Steel Sulfur Resistant Trunnion Ball Valve

Technical Data:

1) Size rating: 2”~48”
2) Working Pressure:150LB~1500Lb
3) Design Standard:ANSI B16.34,API608,API6D,BS5351
4) Face-to-face Standard:ANSI B16.10, API 6D
5) Flange Drilling:ANSI B16.5
6) Weld Connection:ANSI B16.25
7) Test Standard:API598,API6D

Material List:
 

NO Part Name Material NO Part Name Material
1 O ring Rubber 13 Ball A105+ENP
2 Sealing ring PTFE 14 Bushing PTFE+SS
3 Seat A105 15 Stem A276-410
4 Spring ANSI 9260 16 Gasket Graphite+SS
5 Bolt A193-B7 17 Cover A105
6 Bonnet A105 18 Packing Graphite
7 Grease valve A276-410 19 Yoke A216-WCB
8 Gasket Graphite 20 Gear actuator Assembly
9 Stem A276-410 21 Connection set ANSI 1045
10 Gasket Graphite+SS 22 Gland A216-WCB
11 Bushing PTFE+SS 23 Fitting pin A276-410
12 Body A105 24 Stopple A105

Dimensions & Weight

Class 150
Size inch 2 3 4 6 8 10 12 14 16 18 20
L(RTJ) mm 178 203 229 394 457 533 610 686 762 864 914
H mm 153 195 213 500 568 605 662 725 770 970 935
H1 mm 139 178 191 220 289 318 382 430 470 489 528
L0 mm 400 600 850 400 400 400 400 800 800 600 500
Weight kg 30 50 90 203 289 450 588 676 864 764 911

 

Class 300
Size inch 2 3 4 6 8 10 12 14 16 18 20
L mm 216 283 305 403 502 568 648 762 838 914 911
L(RTJ) mm 232 299 321 419 518 584 664 778 854 930 1010
H mm 153 195 213 500 569 605 662 725 770 970 935
H1 mm 139 178 191 220 289 318 382 430 470 489 528
L0 mm 600 1250 1300 400 400 400 400 800 800 600 500
Weight kg 30 50 90 203 289 450 588 676 864 764 911

 

Class 600
Size inch 2 3 4 6 8 10 12 14 16 18 20
L mm 292 356 432 559 660 787 838 889 991 1092 1194
L(RTJ) mm 295 359 435 562 663 790 841 892 994 1095 1200
H mm 153 195 213 500 569 645 702 750 815 970 1065
H1 mm 119 145 180 220 289 318 382 430 470 489 561
L0 mm 600 1250 1300 400 400 457 457 800 800 600 600
Weight kg 32 64 122 267 521 773 1118 1700 1970 1218 1646

 

Class 900
Size inch 2 3 4 6 8 10 12 14 16 18 20
L mm 368 381 457 610 737 838 965 1029 1130 1210 1321
L(RTJ) mm 372 384 460 613 780 841 968 1038 1140 1232 1334
H mm 162 205 239 591 700 700 820 950 990 1030 1200
H1 mm 119 145 180 213 254 327 368 442 483 523 615
L0 mm 600 1250 1300 450 600 750 750 600 600 600 600
Weight kg 48 78 138 275 547 847 1224 1676 2083 2694 3515

 

Class 1500
Size inch 2 3 4 6 8

Write a review

Note: HTML is not translated!
Bad Good
This is the sticky Notification module. You can use it for any message such as cookie notices, special promotions, or any other important text.