Carbon Steel Slurry Pinch Valve For Mining , Manual Pinch Valve With Natural Rubber Sleeve
 
                     
                     
                         
                        Carbon Steel Slurry Pinch Valve For Mining , Manual Pinch Valve With Natural Rubber Sleeve
                    
          
                      - Availability: In Stock
- Product Model: GJ41X
$0.00
                            Ex Tax: $0.00
                          
                        Carbon Steel Slurry Pinch Valve For Mining , Manual Pinch Valve With Natural Rubber Sleeve
Description
TEKO Manual Operation Pinch Valve, With abrasion-resistant sleeve, Carbon Steel fabricated body, with flanged drilled to ANSI B16.5, Full bore, bi-directional seal.
About Pinch Valve
Our manual slurry pinch valve is a control valve which uses a pinching effect to obstruct fluid flow.
Wide Applications
· Bulk and solids handling
· Cement industry
· Waste water industry
· Chemical industry
· Food industry
· Beverage industry
· Ceramic-/Glass-/Plastic industry
Drawings & Diemensions

| Size (mm) | L(ST) | L (AL) | H | D0 | Dg | D1 | D | Z - Ø | α | F | |
| DN20 | 95 | 101 | 70 | 20 | 75 | 90 | 4-14 | 45° | 3 | ||
| DN25 | 100 | 160 | 109 | 80 | 25 | 85 | 98 | 4-14 | 45° | 3 | |
| DN32 | 140 | 180 | 147 | 90 | 30 | 100 | 140 | 4-18 | 45° | 4 | |
| DN40 | 140 | 180 | 147 | 90 | 38 | 110 | 150 | 4-18 | 45° | 4 | |
| DN50 | 195 | 210 | 162 | 150 | 50 | 125 | 165 | 4-18 | 45° | 3 | |
| DN65 | 230 | 250 | 195 | 180 | 65 | 145 | 185 | 4-18 | 45° | 5 | |
| DN80 | 285 | 305 | 237 | 200 | 80 | 160 | 200 | 8-18 | 22.5° | 3 | |
| DN100 | 365 | 345 | 288 | 260 | 96 | 180 | 220 | 8-18 | 22.5° | 5 | |
| DN125 | 440 | 430 | 293 | 320 | 120 | 210 | 250 | 8-18 | 22.5° | 5 | |
| DN150 | 500 | 505 | 447 | 400 | 145 | 240 | 285 | 8-22 | 22.5° | 5 | |
| DN200 | 540 | 650 | 475 | 460 | 195 | This is the sticky Notification module. You can use it for any message such as cookie notices, special promotions, or any other important text. | |||||
