Product Code: FSB
Availability: In Stock
Product Inquiry
More details

FSB Type Fluorine Plastic Chemical Process Pump

The pump body, pump cover, impeller and the component that contacts the medium are all made of polyvinylidene fluoride or enhanced polyacrylic material. It is manufactured by mould pressing or plastic pouring. The polyvinylindene fluoride plastic has high mechanical intensity and corrosion resistant, is widely used in projects in international scope.

The fluorine Plastic Alloy is applicable to the temperature environment of -50℃~130℃ for transporting all kinds of corrosive medium that doesn't contain solid grain, such as vitriol, hydrochloric acid, nitric acid, ethanoic acid, phosphoric acid, oxalic acid, hydrofluoric acid, alkaline liquid, organic solution, oxidant. It's a power saving pump used to transport the corrosive medium that doesn't contain solid grain of the industrial departments such as chemistry, chlorine and alkali, fertilizer, dyestuff, reagent, pesticide, pharmacy, electroplate.


Specifications:

1. Flow rate up to 110 m3/h
2. Delivery head up to 30.5 m
3. Power up to 15.0 kw     2900 r/min   
    Volt=380V/50HZ  
4. Suitable Medium: hydrochloric acid, Sulfuric acid, Acetic acid, Formic acid etc.
5. Mechanical Seal

Materials:

Casing:Fluorine plastic alloy                                  
Impeller:Fluorine plastic alloy
Shaft: Steel With Fluorine Plastic Alloy Lining

Technical Parameters For Chemical Process Pump:

Model No. Capacity (m3/h) Head      (m) Inlet (mm) Outlet (mm) Power    (KW) Speed    (r/min) Eff.   (%)
25FSB-10 1.5 10 25 20 1.5 2900 29
25FSB-18 3.6 18 25 20 2.2 2900 27
40FSB-15 5 15 40 32 3 2900 40
40FSB-20 10 20 40 32 4 2900 42
40FSB-30 10 30 40 32 4 2900 38
40FSB-40 10 40 40 32 5.5 2900 35
40FSB-50 10 50 40 32 7.5 2900 33
50FSB-20 15 20 50 40 4 2900 51
50FSB-25 15 25 50 40 4 2900 49
50FSB-30 15 30 50 40 4 2900 44.5
50FSB-40 15 40 50 32 5.5-7.5 2900 35
50FSB-50 15 50 50 32 7.5-11 2900 33
50FSB-63 15 63 50 32 11 2900 30
65FSB-32 29 32 65 50 5.5 2900 57
65FSB-40 29 40 65 40 11 2900 53
65FSB-50 29 50 65 40 15 2900 46
65FSB-64 29 64 65 50 15-18.5 2900 44
80FSB-20 50 20 80 65 5.5 2900 69
80FSB-30 50 30 80 65 7.5 2900 64
80FSB-34 50 34 80 65 11 2900 64
80FSB-40 50 40 80 50 11-15 2900 60
80FSB-50 50 50 80 50 15-18.5 2900 53
80FSB-55 50 55 80 50 15-18.5 2900 47
80FSB-80 50 80 80 50 30-37 2900 36
100FSB-32 100 32 100 80 18.5-22 2900 70
100FSB-40 100 40 100 80 18.5-22 2900 70
100FSB-50 100 50 100 65 22-30 2900 62


Images:

Write a review

Your Name:


Your Review: Note: HTML is not translated!

Rating: Bad           Good

Enter the code in the box below: