ANSI Full Lug Body Knife Gate Valve
 
                    - Availability: In Stock
- Product Model: PZ673X
American Standard Full Lug Type knife gate valve
Specifications
Pressure rate: Class 150
Size:2"-32"
Body Material: Ductile iron, Carbon Steel, stainless steel, duplex stainless steel
Operated Type:Pneumatic Driven
Max. Working Pressure
| Size | Pressure | 
| DN50-DN250 | 10 kg/cm2 | 
| DN300-DN450 | 7 kg/cm2 | 
| DN500-DN600 | 4 kg/cm2 | 
| DN700-DN900 | 2 kg/cm2 | 
| DN1000-DN1200 | 1 kg/cm2 | 
Applications
*Pulp and Paper
*Power plants
*Wastewater treatment plants
*Chemical plants
*Food and Beverage
*Bulk handling
*Mining
Drawing & Dimensions

| DN | L | O | D | S | C | f | M-(UNC) | B | H | |
| in | mm | |||||||||
| 2" | 50 | 48 | 152 | 120.5 | 91.9 | 16 | 1.6 | 4-M5/8"-11 | 136 | 430 | 
| 2-1/2" | 65 | 48 | 178 | 139.5 | 104.8 | 16 | 1.6 | 4-M5/8"-11 | 151 | 460 | 
| 3" | 80 | 51 | 190 | 152.5 | 127.0 | 17 | 1.6 | 4-M5/8"-11 | 170 | 510 | 
| 4" | 100 | 51 | 229 | 190.5 | 157.2 | 17 | 1.6 | 8-M5/8"-11 | 190 | 570 | 
| 5" | 125 | 57 | 254 | 216 | 185.4 | 17 | 1.6 | 8-M3/4"-10 | 212 | 660 | 
| 6" | 150 | 57 | 280 | 241.5 | 215.9 | 21 | 1.6 | 8-M3/4"-10 | 230 | 720 | 
| 8" | 200 | 70 | 343 | 298.5 | 269.7 | 21 | 1.6 | 8-M3/4"-10 | 286 | 890 | 
| 10" | 250 | 70 | 406 | 362 | 323.8 | 24 | 1.6 | 12-M7/8"-9 | 338 | 1120 | 
| 12" | 300 | 76 | 483 | 432 | 381.0 | 24 | 1.6 | 12-M7/8"-9 | 388 | 1230 | 
| 14" | 350 | 76 | 533 | 476 | 412.7 | 33 | 1.6 | 12-M1"-8 | 460 | 1370 | 
| 16" | 400 | 89 | 597 | 540 | 469.9 | 35 | 1.6 | 16-M1"-8 | 520 | 1570 | 
| 18" | 450 | 89 | 635 | 578 | 533.4 | 36 | 1.6 | 16-M1"1/8-7 | 585 | 1720 | 
| 20" | 500 | 114 | 700 | 635 | 584.2 | 37 | 1.6 | 20-M1"1/8-7 | 635 | 1850 | 
| 24" | 600 | 114 | 813 | 749.5 | 692.1 | 37 | 1.6 | 20-M1"1/4-7 | 720 | 2150 | 
 
Easy Maintenance


