JIS Wedge Gate Valve
JIS Wedge Gate Valve
- Availability: In Stock
- Product Model: Z41H
$0.00
Ex Tax: $0.00
JIS Wedge Gate Valve
Technical Data:
1) Size rating: 1-1/2”~20”
2) Working Pressure:10K, 20K
3) Design Standard:JIS B2073
4) Flange Drilling:JIS B2212
5) Test Standard:JIS B 2003
Dimensions for JIS Wedge Gate Valve:
| DN | 10K | ||
| L | H | D0 | |
| 40 | 165 | 250 | 160 |
| 50 | 178 | 409 | 180 |
| 65 | 190 | 535 | 200 |
| 80 | 203 | 570 | 200 |
| 100 | 229 | 590 | 220 |
| 125 | 254 | 530.5 | 280 |
| 150 | 267 | 630 | 300 |
| 200 | 292 | 960 | 320 |
| 250 | 330 | 1158 | 350 |
| 300 | 356 | 1378 | 450 |
| 350 | 381 | 1543 | 500 |
| 400 | 406 | 1738 | 600 |
| 450 | 432 | 1959 | 600 |
| 500 | 457 | 2214 | 680 |
| 20K | |||
| DN | L | H | D0 |
| 40 | 165 | 250 | 160 |
| 50 | 216 | 480 | 200 |
| 65 | 241 | 510 | 250 |
| 80 | 283 | 580 | 280 |
| 100 | 305 | 740 | 350 |
| 150 | 403 | 940 | 400 |
| 200 | 419 | 1190 | 450 |
| 250 | 457 | 1390 | 500 |
| 300 | 502 | 1600 | 500 |
| 350 | 762 | 1750 | 600 |
| 400 | 838 | 1900 | 600 |
| 450 | 914 | 2320 | 650 |
Our Products
