JIS WCB Low pressure Swing Check Valve
JIS WCB Low pressure Swing Check Valve
- Availability: In Stock
- Product Model: H44H
$0.00
Ex Tax: $0.00
JIS WCB Low pressure Swing Check Valve
Technical Data:
1) Size rating: 2”~12”
2) Working Pressure:10K
3) Design Standard:JIS B2074
4) Face to Face Standard:JIS B2002
5) Flange Drilling:JIS B2212
6) Test Standard:JIS B 2003
Dimensions of 10K Swing Check Valve
| DN | L | Flange 10K | H | ||||
| D | D1 | D2 | b | Z-¢d | |||
| 50 | 203 | 155 | 120 | 100 | 16 | 4*19 | 103 |
| 65 | 216 | 175 | 140 | 120 | 18 | 4*19 | 113 |
| 80 | 241 | 185 | 150 | 130 | 18 | 8*19 | 128 |
| 100 | 292 | 210 | 175 | 155 | 18 | 8*19 | 147 |
| 125 | 330 | 250 | 210 | 185 | 20 | 8*23 | 220 |
| 150 | 356 | 280 | 240 | 215 | 22 | 8*23 | 244 |
| 200 | 495 | 330 | 290 | 265 | 22 | 12*23 | 287 |
| 250 | 622 | 400 | 355 | 325 | 24 | 12*23 | 348 |
| 300 | 698 | 445 | 400 | 370 | 24 | 16*25 | 380 |
Our Products
