JIS Marine cast iron gate valve
 
                    JIS Marine cast iron gate valve
                    
          
                      - Availability: In Stock
- Product Model: JIS F7364
$0.00
                            Ex Tax: $0.00
                          
                        JIS Marine cast iron gate valve
Main Materials:
1 - Body - Cast Iron - FC20
2 - Seat - Bronze - BC6
3 - Disc - Bronze - BC6
4 - Stem - Brass - C3771BD
Drawing of JIS Marine cast iron gate valve:

| MODEL No. | Face to face | Flange diam. | Flange Pitch | Flange Hole | Weight | 
| 
 | L(mm) | D(mm) | C(mm) | n*d(mm) | W(kgs) | 
| F7364 10K50 | 200 | 155 | 120 | 4×Ф19 | 19.4 | 
| F7364 10K65 | 220 | 175 | 140 | 4×Ф19 | 27.6 | 
| F7364 10K80 | 230 | 185 | 150 | 8×Ф19 | 33 | 
| F7364 10K100 | 250 | 210 | 175 | 8×Ф19 | 45.8 | 
| F7364 10K125 | 270 | 250 | 210 | 8×Ф23 | 65.9 | 
| F7364 10K150 | 290 | 280 | 240 | 8×Ф23 | 86 | 
| F7364 10K200 | 320 | 330 | 290 | 12×Ф23 | 136 | 
| F7364 10K250 | 380 | 400 | 355 | 12×Ф25 | 230 | 
| F7364 10K300 | 440 | 445 | 400 | 16×Ф25 | 331 | 
| F7364 10K350 | 500 | 490 | 445 | 16×Ф25 | 433 | 
| F7364 10K400 | 590 | 560 | 510 | 16×Ф27 | 597 | 
| F7364 10K450 | 640 | 620 | 565 | 20×Ф27 | 704 | 
| F7364 10K500 | 710 | 675 | 620 | 20×Ф27 | 901 | 
| F7364 10K550 | 780 | 745 | 680 | 20×Ф33 | 1192 | 
| F7364 10K600 | 850 | 795 | 730 | 24×Ф33 | 1490 | 
Our Products:

| Introduction | |
| title1 | End Type:Flange | 
| title3 | PN:10K | 
| title6 | Design Standard:JISF7400 | 
| title7 | End Standard:JISB2220 | 
| title10 | DN:50mm-600mm | 
