Product Code: WQ
Availability: In Stock
Product Inquiry
More details

WQ Model Submersible Sewage Pump

Specification:

Flow: 8-4000m3/h
Head: 5-60m
Power:  0.75-250kw
Rotary Speed:580-2900r/min
Temperature Range: ≤60.
Material: cast iron or stainless steel
warranty: one year .
 
Material of Submersible Sewage Pump

Impeller:Cast Iron/Stainless Steel
Body: Cast iron/Stainless Steel
Motor Frame:Cast iron/Stainless Steel


Model Meaning:

Technical Parameters
 

Model No. Caliber Capacity Head Power Speed Eff.
mm m3/h m KW r/min %
25WQ-22-1.1 25 8 22 1.1 2900 38.5
32WQ-15-1.1 32 12 15 1.1 2900 40
40WQ-15-1.5 40 15 15 1.5 2900 45.1
40WQ-30-2.2 40 15 30 2.2 2900 48
50WQ-7-0.75 50 20 7 0.75 2900 54
50WQ-10-0.75 50 10 10 0.75 2900 56
50WQ-15-1.5 50 20 15 1.5 2900 55
50WQ-25-2.2 50 15 25 2.2 2900 56
50WQ-30-3 50 18 30 3 2900 58
50WQ-32-5.5 50 25 32 5.5 2900 53
50WQ-40-7.5 50 20 40 7.5 2900 55
65WQ-15-2.2 65 25 15 2.2 2900 52
65WQ-13-3 65 37 13 3 2900 55
65WQ-30-4 65 25 30 4 2900 58
65WQ-40-7.5 65 30 40 7.5 2900 56
65WQ-50-11 65 35 50 11 2900 60
65WQ-60-15 65 35 60 15 2900 63
80WQ-7-2.2 80 40 7 2.2 1450 52
80WQ-13-3 80 43 13 3 2900 50
80WQ-15-4 80 40 15 4 2890 57
80WQ-25-7.5 80 65 25 7.5 2900 56
100WQ-10-4 100 80 10 4 1450 62
100WQ-10-5.5 100 110 10 5.5 1450 66
100WQ-15-7.5 100 100 15 7.5 1450 67
100WQ-20-7.5 100 85 20 7.5 1450 68
100WQ-25-11 100 100 25 11 1450 65
100WQ-30-15 100 100 30 15 1450 66
100WQ-35-18.5 100 100 35 18.5 1450 65
125WQ-15-11 125 130 15 11 1450 62
125WQ-20-15 125 130 20 15 1450 63
150WQ-9-7.5 150 145 9 7.5 1450 63
150WQ-15-15 150 180 15 15 1450 65
150WQ-20-18.5 150 180 20 18.5 1450 75
15WQ-25-22 150 180 25 22 1450 76
150WQ-30-22 150 130 30 22 1450 75
150WQ-30-30 150 180 30 30 1450 73
150WQ-30-37 150 200 30 37 1450 70


Structure Drawing:


How To install Auto Coupling Device:

Write a review

Your Name:


Your Review: Note: HTML is not translated!

Rating: Bad           Good

Enter the code in the box below: