Product Code: UHB-ZK
Availability: In Stock
Product Inquiry
More details

UHB-ZK Series Acid Slurry Pump

UHB-ZK Series Acid Slurry Pump is a single-stage single-suction centrifugal pump. The parts that contact liquid is made of steel lined with UHMWPE. The material is a new generation of engineering plastic, with advantage of good resistance against abrasion, impact, creep and corrosion. The most outstanding property of this pump is multifunction. It be applied in different fields;acid & Alkali liquid corrosive ore pulp; dilute acid in sulfuric acid industry; various kinds of sewage in environmental industry. The pump is both corrosion-reistant and wear-resistant.

Main Specification:

1) Flow up to 600 m3/h
2) Head up to 50 meters
3) Size: 1"~10"
4) Suitable medium: Sulfuric Acid under 85%, Nitric Acid under 50%, Hydrochloric Acid all concentration, Alkali, both in liquid or pulp applications.

Structure:
1) Flow-through material: Steel lined UHMWPE. Thickness of Liner is 8~20 mm
2) Open and close impeller are available according to medium.
3) Seal: K Type Dynamic Seal

Main Applications:

1) Sulfuric Acid & Phosphate Fertilizer: used to pump dilute acid, sewage, seawater, fluosilicic acid containing silicon, phosphoric acid pulp.
2) Metallurgy: used to pump acid liquid containing lead, zinc, gold, silver, manganese other metal, corrosive ore pulp, pulp, sewage etc.
3) Chemical plant: used to pump various kinds of sulfuric acid, hydrochloric acid, alkali and pulp etc.
4) Chlorine Industry: hydrochloric acid, liquid alkali, electrolyte etc.
5) Steel plant: pickling acid, sewages.

Technical Parameters:

No. Model No. Flow Head Speed Power(kw) Inlet-outlet
(m3/h) (m) (r/min) Shaft Motor (mm-mm)
1 25UHB-ZK-3-13 3 13 2900 0.3 0.75 25-20
2 25UHB-ZK-5-12 5 12 2900 0.42 0.75
3 25UHB-ZK-7-10 7 10 2900 0.5 0.75
4 25UHB-ZK-3-18 3 18 2900 0.4 1.1
5 25UHB-ZK-5-15 5 15 2900 0.55 1.1
6 25UHB-ZK-8-12 8 12 2900 0.7 1.1
7 32UHB-ZK-5-20 5 20 2900 0.72 1.1 32-25
8 32UHB-ZK-8-18 8 18 2900 1.2 1.5
9 32UHB-ZK-12-15 12 15 2900 1.3 2.2
10 32UHB-ZK-5-25 5 25 2900 1.1 2.2
11 32UHB-ZK-10-20 10 20 2900 1.6 2.2
12 32UHB-ZK-5-5 5 5 1450 0.25 0.75
13 32UHB-ZK-15-15 15 15 2900 1.7 2.2
14 40UHB-ZK-10-30 10 30 2900 2.2 3 40×32
15 40UHB-ZK-15-25 15 25 2900 2.7 3
16 40UHB-ZK-7.5-6 7.5 6 1450 0.4 0.75
17 40UHB-ZK-18-20 18 20 2900 2.6 3
18 40UHB-ZK-10-18 10 18 2900 1.3 2.2
19 40UHB-ZK-15-15 15 15 2900 1.7 2.2
20 50UHB-ZK-15-32 15 32 2900 3.5 5.5 50-40
21 50UHB-ZK-20-30 20 30 2900 4.3 5.5
22 50UHB-ZK-10-7.5 10 7.5 1450 0.6 1.1
23 50UHB-ZK-25-28 25 28 2900 5 5.5
24 50UHB-ZK-10-35 10 35 2900 3.2 4
25 50UHB-ZK-12-40 12 40 2900 3.8 5.5
26 50UHB-ZK-15-43 15 43 2900 5.6 7.5
27 50UHB-ZK-20-20 20 20 2900 3 4
28 50UHB-ZK-25-18 25 18 2900 3.2 4
29 50UHB-ZK-30-15 30 15 2900 3.1 4
30 65UHB-ZK-30-25 30 25 2900 5.3 5.5 65-50
31 65UHB-ZK-35-20 35 20 2900 5.1 5.5
32 65UHB-ZK-40-15 40 15 2900 4.5 5.5
33 65UHB-ZK-30-32 30 32 2900 6.5 7.5
34 65UHB-ZK-15-8 15 8 1450 0.9 1.1
35 65UHB-ZK-35-25 35 25 2900 6.2 7.5
36 65UHB-ZK-40-20 40 20 2900 5.9 7.5
37 65UHB-ZK-10-45 10 45 2900 4.8 7.5
38 65UHB-ZK-5-11 5 11 1450 0.6 1.1
39 65UHB-ZK-10-40 10 40 2900 4.2 5.5
40 65UHB-ZK-20-50 20 50 2900 8.7 11
41 65UHB-ZK-10-12.5 10 12.5 1450 1.2 2.2
42 65UHB-ZK-30-50 30 50 2900 12 15
43 65UHB-ZK-15-12.5 15 12.5 1450 1.6 2.2
44 65UHB-ZK-30-40 30 40 2900 9.6 11

Write a review

Your Name:


Your Review: Note: HTML is not translated!

Rating: Bad           Good

Enter the code in the box below: