Product Code: ISG
Availability: In Stock
Product Inquiry
More details

ISG Series Vertical Installation Clear Water Pump

Specifications:

Flow Rate Range:1.1-1500m3/h
Head Range: 2.8-162m
Operation Temperature: -20℃-240℃
Matched Power: 0.18-250KW
Working Pressure: ≤1.6MPa
Flow-through Material: Cast Iron,Stainless Steel

Technical Parameters:
 

Model No. Flow Q Head Eff. Power Speed NPSH
H η P n (NPAH)r
(m3/h) (L/s) (m) (%) (KW) (r/min) (m)
25ISG-15 2.8 0.78 16 34 0.55 2900 2.3
4 1.11 15 42
5.2 1.44 13.5 41
25ISG-20 2.8 0.78 20.6 28 0.75 2900 2.3
4 1.11 20 36
5.2 1.44 18 35
25ISG-16 2.5 0.69 17 27 0.75 2900 2.3
3.6 1 16 35
4.6 1.28 14.4 34
25ISG-32 2.8 0.78 33 24 1.5 2900 2.3
4 1.11 32 32
5.2 1.44 30 33
25ISG-28 2.6 0.72 28.5 22 1.1 2900 2.3
3.7 1.03 28 31
4.9 1.36 26 29
32ISG-13 3.5 0.97 13.5 40 0.55 2900 2.3
4.5 1.25 12.5 47
5.3 1.47 11.3 43
32ISG-13(I) 4.4 1.22 13.2 48 0.75 2900 2
6.3 1.75 12.5 54
8.3 2.32 11.3 53
32ISG-20 3.5 0.97 22 40 0.75 2900 2.3
5 1.39 20 44
6.5 1.8 18 42
32ISG-16A 3.1 0.86 17.6 39 0.75 2900 2.3
4.5 1.25 16 43
5.8 1.61 14.4 41
32ISG-32 3.5 0.97 33 30 1.5 2900 2.3
4.5 1.25 32 35
6 1.67 30 33
32ISG-25A 3.5 0.97 26.5 29 1.1 2900 2.3
4.5 1.25 25 34
6 1.67 23 32
32ISG-32(I) 4.4 1.22 33.2   2.2 2900 2.3
6.3 1.75 32
8.3 2.32 30.2
32ISG-50 3.5 0.97 51 27 3 2900 2.3
4.5 1.25 50 32
5.5 1.53 48 30
32ISG-40A 3.9 1.08 41 26 3 2900 2.3
4 1.11 40 31
4.2 1.17 48 29
32ISG-50(I) 4.4 1.22 50.5 26 4 2900 2.3
6.3 1.75 50 33
8.3 2.32 48 35
40ISG-12.5 4.4 1.22 13.2 48 0.55 2900 2.3
6.3 1.75 12.5 54
8.3 2.31 11.3 53
40ISG-10A 3.9 1.08 10.6 52 0.37 2900 2.3
5.6 1.56 10
7.4 2.06 9
40ISG-20 4.4 1.22 21 41 1.1 2900 2.3
6.3 1.75 20 46
8.3 2.31 18 43
40ISG-16A 3.9 1.08 17.6 40 0.75 2900 2.3
5.6 1.56 16 45
7.4 2.06 14.4 41
40ISG-32 4.4 1.22 33 35 2.2 2900 2.3
6.3 1.75 32 40
8.3 2.31 30 40
40ISG-28A 4.1 1.14 29 34 1.5 2900 2.3
5.9 1.64 28 39
7.8 2.17 26.3 39
40ISG-24B 3.8 1.06 25.5 34 1.1 2900 2.3
5.5 1.53 24 38
7.2 2 22.5 37
40ISG-50 4.4 1.22 51 26 4 2900 2.3
6.3 1.75 50 33
8.3 2.31 48 32
40ISG-44A 4.1 1.14 45 26 3 2900 2.3
5.9 1.64 44 31
7.8 2.17 42 30
40ISG-36B 3.7 1.03 38 25 2.2 2900 2.3
5.3 1.47 36 29
7 1.94 34.5 28
40ISG-80 4.4 1.22 82 24 7.5 2900 2.3
6.3 1.75 80 28
8.3 2.31 74 28
40ISG-70A 4.1 1.17 72 24 7.5 2900 2.3
5.9 1.64 70 28
7.8 2.17 65 27

Write a review

Your Name:


Your Review: Note: HTML is not translated!

Rating: Bad           Good

Enter the code in the box below: