Categories
-
Industrial Valve (420)
+-
- Butterfly Valve (51)
- High Performance Butterfly Valve (33)
- Knife Gate Valve (51)
- Ball Valve (49)
- Check Valve (7)
- Flanges (3)
- Gate Valve (33)
- Globe Valve (25)
- PTFE Lining Valve (33)
- Safety Valve (13)
- Slurry Pinch Valve (38)
- Wafer Check Valve (34)
- Angle Seat Valve (7)
- Forged Steel Valve (27)
- JIS Stadnard Valve (16)
- Marine Valve (47) +-
- Pump (39) +-
Gear Oil Pump, Palm Oil Pump, hydraulic Oil Pump
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Gear Oil Pump, Palm Oil Pump, hydraulic Oil Pump
Description
KCB (2CY) type gear oil pump is used to transport the oil, such as cooking oil, heavy oil, industrial light oil, lubricating oil,palm oil, which is non-corrosion, non solid grain and fiber, the viscosity is 5*10—1.5*10m2/s, and the temperature of which should not exceed 70℃ (you can have it made to order if 250℃ is needed). The matching copper gear can transport the low-flash liquid, such as gasoline, benzene. It is applicable to oil warehouse, dock, shipping, factory, farmland and mine.
Features
1.This type of pumps is featured by simple and compact structure and easy operation and maintenance.
2. This series 0f pumps are given outstanding self-priming performance, so that there is no need to fill in liquid every time before starting.
3. This type of pumps is lubricated by the liquid delivered.so that there is no need of lubricating liquid in daily work.
4. The power transferred by elastic coupling can compensate for the micro deviation produced in installation,functioned to give outstanding buffering effect when pump suffers from unavoidable hydraulic impact in operation.
Technical Parameters
Model NO. | Caliber (inch) | Flow | Pressure(MPa) | Suction Lift (m) | Power (KW) | |
(m3/h) | (L/min) | |||||
KCB18.3 | 3/4" | 1.1 | 18.3 | 1.45 | 5 | 1.5 |
2CY-1.1/14.5-2 | ||||||
KCB33.3 | 3/4" | 2 | 33.3 | 1.45 | 5 | 2.2 |
2CY-2/14.5-2 | ||||||
KCB55 | 1" | 3.3 | 55 | 0.33 | 5 | 1.5 |
2CY-3.3/3.3-2 | ||||||
KCB55 | 1" | 3.3 | 55 | 0.5 | 5 | 2.2 |
2CY-3.3/5-2 | ||||||
KCB83.3 | 1-1/2" | 5 | 83.3 | 0.33 | 5 | 2.2 |
2CY-5/3.3-2 | ||||||
KCB83.5 | 1-1/2" | 5 | 83.3 | 0.5 | 5 | 3 |
2CY-5/5-2 | ||||||
KCB200 | 2" | 8 | 133 | 0.33 | 5 | 4 |
2CY-8/3.3-2 | ||||||
KCB200 | 2" | 12 | 200 | 0.13 | 5 | 4 |
2CY-12/1.3-2 | ||||||
KCB200 | 2" | 12 | 200 | 0.33 | 5 | 5.5 |
2CY-12/3.3-2 | ||||||
KCB200 | 2" | 12 | 200 | 0.6 | 5 | 5.5 |
2CY-12/6-2 | ||||||
KCB200 | 2" | 12 | 200 | 1 | 5 | 7.5 |
2CY-12/10-2 | ||||||
KCB300 | 3" | 18 | 300 | 0.36 | 5 | 5.5 |
2CY-18/3.6-2 | ||||||
KCB300 | 3" | 18 | 300 | 0.36 | 5 | 7.5 |
2CY-18/3.6-2 | ||||||
KCB483.3 | 3" | 29 | 483.3 | 0.36 | 5 | 7.5 |
2CY-29/3.6-2 | ||||||
KCB483.3 | 3" | 29 | 483.3 | 1 | 5 | 11 |
2CY-29/10-2 | ||||||
KCB633 | 4" | 38 | 633 | 0.28 | 5 | 11 |
2CY-38/2.8-2 | ||||||
KCB633 | 4" | 38 | 633 | 0.8 | 5 | 22 |
2CY-38/8-2 | ||||||
KCB960 | 4" | 60 | 960 | 0.3 | 5 | 18.5 |
2CY-60/3-2 | ||||||
KCB960 | 4" | 60 | 960 | 0.6 | 5 | 30 |
2CY-60/6-2 | ||||||
KCB2000 | 6" | 120 | 2000 | 0.3 | 5 | 30 |
2CY-120/3-2 | ||||||
KCB2500 | 6" | 150 | 2500 | 0.3 | 5 | 37 |
2CY-150/3-2 |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Copyright © 2016 Teko Industry Co., Limited