Categories
-
Industrial Valve (420)
+-
- Butterfly Valve (51)
- High Performance Butterfly Valve (33)
- Knife Gate Valve (51)
- Ball Valve (49)
- Check Valve (7)
- Flanges (3)
- Gate Valve (33)
- Globe Valve (25)
- PTFE Lining Valve (33)
- Safety Valve (13)
- Slurry Pinch Valve (38)
- Wafer Check Valve (34)
- Angle Seat Valve (7)
- Forged Steel Valve (27)
- JIS Stadnard Valve (16)
- Marine Valve (47) +-
- Pump (39) +-
Dirty Water Self Priming Pump, Self Sucking Pump
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
ZW Model Dirty Water Self Priming Pump, Self Sucking Pump
Specifications:
Flow Rate Range: 5-800m3/h
Head Range: 12-60m
Operation Temperature: -15℃-200℃
Matched Power: 2.2-55KW
Working Pressure: ≤1.6MPa
Flow-through Material: Cast Iron, Stainless Steel
Technical Parameters:
Model No. | Capacity (m3/h) |
Head (m) |
Power (kw) |
Speed (r/min) |
Efficiency (%) |
(NPSH)r |
25ZW8-15 | 8 | 15 | 1.5 | 2900 | 45 | 2 |
32ZW5-20 | 5 | 20 | 2.2 | 2900 | 45 | 2.5 |
32ZW10-20 | 10 | 20 | 2.2 | 2900 | 45 | 2.5 |
32ZW9-30 | 9 | 30 | 3 | 2900 | 48 | 2.5 |
40ZW10-20 | 10 | 20 | 2.2 | 2900 | 45 | 2.5 |
40ZW20-15 | 20 | 15 | 2.2 | 2900 | 45 | 2.5 |
40ZW15-30 | 15 | 30 | 3 | 2900 | 48 | 2.5 |
50ZW10-20 | 10 | 20 | 2.2 | 2900 | 45 | 2.5 |
50ZW20-12 | 20 | 12 | 2.2 | 2900 | 45 | 2.5 |
50ZW15-30 | 15 | 30 | 3 | 2900 | 48 | 2.5 |
50ZW20-35 | 20 | 35 | 5.5 | 2900 | 48 | 2.5 |
65ZW30-18 | 30 | 18 | 4 | 1450 | 45 | 2.5 |
65ZW25-30 | 25 | 30 | 5.5 | 2900 | 50 | 3 |
65ZW25-40 | 25 | 40 | 7.5 | 2900 | 50 | 3 |
65ZW40-25 | 40 | 25 | 7.5 | 2900 | 50 | 3 |
65ZW65-25 | 65 | 25 | 7.5 | 2900 | 52 | 3 |
80ZW40-16 | 40 | 16 | 4 | 1450 | 50 | 3 |
80ZW40-25 | 40 | 25 | 7.5 | 2900 | 50 | 3 |
80ZW25-40 | 25 | 40 | 7.5 | 2900 | 50 | 3 |
80ZW65-25 | 65 | 25 | 7.5 | 2900 | 52 | 3 |
80ZW80-35 | 80 | 35 | 15 | 2900 | 45 | 3 |
80ZW40-50 | 40 | 50 | 18.5 | 2900 | 50 | 3 |
80ZW50-60 | 50 | 60 | 22 | 2900 | 55 | 3 |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Copyright © 2016 Teko Industry Co., Limited